ATESS 120kW Hybrid Inverter
The ATESS 120kW Hybrid Inverter 450-600v 180kW MPPT large capacity all-in-one hybrid inverter is ideal for any commercial businesses that require a stable and uninterrupted power supply.
Product Features:
Specifications:
MODEL | ATESS HPS120 |
AC (GRID-CONNECTED) | |
Apparent power | 132kVA |
Rated power | 120kW |
Rated voltage | 400V |
Rated current | 173A |
Voltage range | 360V – 440V |
Rated frequency | 50/60Hz |
Frequency range | 45~55/55~65Hz |
THDI | <3% |
PF | 0.8lagging~0.8leading |
AC connection | 3/N/PE |
AC input | 240kVA |
AC (OFF-GRID) | |
Apparent power | 132kVA |
Rated power | 120kW |
Rated voltage | 400V |
Rated current | 173A |
THDU | ≤2%linear |
Rated frequency | 50/60Hz |
Overload capability | 110%-10 mins 120%-1 min |
DC (BATTERY AND PV) | |
Max. PV open-circuit voltage | 1000V DC |
Max. PV power | 180kWp |
PV MPPT voltage range | 480V-800V DC |
Battery voltage range at Max. charge power | 517V-600V |
Battery voltage range | 352-600V |
Max. charge power | 180kW |
Max. discharge power | 132kW |
Max. charge current | 350A |
Max. discharge current | 374A |
GENERAL INFORMATION | |
Protection degree | IP20 |
Noise emission | <65dB(A)@1m |
Operating temperature | -25 °C~+55 °C |
Cooling | Forced-air |
Relative humidity | 0-95% non-condensing |
Maximum altitude | 6000m (derate over 3000m) |
Dimension (W/H/D) | 1200/1900/800mm |
Weight | 1025kg |
Build-in transformer | Yes |
Transfer between on/off grid | Automatic≤10ms |
Standby consumption | <30W |
COMMUNICATION | |
Display | Touch screen |
Communication | RS485/CAN |
CERTIFICATE | |
CE , MEA , PEA , AS 4777.2,EN 61000-6-4:2007+A1:2011 , EN61000-6-2:2005 , EN62109-1:2010 , EN62109-2:2011 , EN 50549-1:2019 , IEC62109.1, IEC62109.2, NRS 097-2-1:2017, G99, VDE-AR-N 4105:2018,DIN VDE V 0124-100:2020-06 |
See DATASHEET